
Global 102 with Egypt | eSIM QR Code
Attn: QR code will be sent to your by email after purchase, please scan the QR code ONLY when you arrive destination and complete mobile data settings.
*Support local 4G/3G network, plan will be terminated if data usage exceeds high-speed data limitation.
*Hotspot sharing: Support,
*Operator: See belows
*APN: drei.at,
*Validity for the eSIM: within 30 days after purchase. Please activate the data plan before expiry date; once it be expired, Cancellation, Refund or Changes are not allowed.
Please make sure you have an eSIM capable mobile before purchase, this product does not support refunds/cancellations/extensions.
*Applicable area:
Country | Network Name | |||
1 | Aland Islands | Aalands Telekommunikation Ab | ||
2 | Australia | Telstra Corporation Limited | ||
3 | Austria | Hutchison Drei Austria GmbH | ||
4 | Argentina | Telefonica Moviles Argentina S.A. | ||
Argentina | Telecom Argentina S.A. | |||
5 | Azerbaijan | Azercell Telecom LLC | ||
Azerbaijan | Bakcell Limited Liable Company | |||
6 | Armenia | VEON Armenia CJSC | ||
Armenia | MTS Armenia CJSC | |||
7 | Belgium | Telenet Group BVBA/SPRL | ||
Belgium | ORANGE Belgium nv/SA | |||
Belgium | Proximus PLC | |||
8 | Bulgaria | A1 Bulgaria EAD | ||
Bulgaria | Telenor Bulgaria EAD | |||
Bulgaria | Bulgarian Telecommunications Company EAD | |||
9 | Brazil | TIM S.A. | ||
Brazil | Vivo S.A. | |||
10 | Croatia | Hrvatski Telekom d.d. | ||
Croatia | Tele2 d.o.o za telekomunikacijske usluge | |||
Croatia | A1 Hrvatska d.o.o | |||
11 | Cyprus | Cyprus Telecommunications Authority | ||
Cyprus | PrimeTel PLC | |||
Cyprus | MTN Cyprus Limited | |||
12 | Czechia | Vodafone Czech Republic a.s. | ||
Czechia | O2 Czech Republic a.s. | |||
Czechia | T-Mobile Czech Republic a.s. | |||
13 | Canada | Bell Mobility Inc. | ||
Canada | Rogers Communications Canada Inc. | |||
Canada | SaskTel | |||
Canada | TELUS Communications Inc. | |||
Canada | Videotron Ltd | |||
14 | Chile | Entel PCS Telecomunicaciones S.A. | ||
Chile | Telefonica Movil de Chile S.A. | |||
15 | China | China Mobile Limited | ||
16 | Chad | Airtel Tchad | ||
17 | Congo Republic | Airtel Congo SA | ||
18 | Costa Rica | Telefonica de Costa Rica TC, S.A. | ||
19 | DR Congo | AIRTEL CONGO RDC SA | ||
DR Congo | Orange RDC Sarl | |||
20 | Denmark | Telenor A/S | ||
Denmark | HI3G Denmark ApS | |||
Denmark | Telia Nattjanster Norden AB | |||
Denmark | TDC A/S | |||
21 | Estonia | Telia Eesti AS | ||
Estonia | Tele2 Eesti Aktsiaselts | |||
Estonia | Elisa Eesti AS | |||
22 | Ecuador | Otecel Sociedad Anonima | ||
23 | Egypt | Etisalat - Misr | ||
Egypt | Vodafone Egypt Telecommunications S.A.E | |||
24 | Finland | DNA Plc | ||
Finland | Elisa Corporation | |||
Finland | Telia Finland Oyj | |||
25 | France | Orange | ||
France | Societe Francaise du Radiotelephone S.A. | |||
France | Bouygues Telecom | |||
France | Free Mobile | |||
26 | French Guiana | Not specify | ||
27 | French Southern Territories | Not specify | ||
28 | Germany | Telekom Deutschland GmbH | ||
Germany | Vodafone GmbH | |||
Germany | Telefonica Germany GmbH & Co. OHG | |||
29 | Guernsey | Sure (Guernsey) Limited | ||
Guernsey | JT (Jersey) Limited | |||
30 | Greece | Cosmote Mobile Telecommunications S.A. | ||
Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. | |||
Greece | Wind Hellas Telecommunications S.A. | |||
31 | Guam | PTI Pacifica Inc. | ||
32 | Guadeloupe | Not specify | ||
33 | Holy See (Vatican City State) | Not specify | ||
34 | Hungary | Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag | ||
Hungary | Magyar Telekom Nyrt. | |||
Hungary | Vodafone Hungary Mobile Telecommunications Company Limited | |||
35 | Hong Kong | Hutchison Telecommunications Hong Kong Holdings Limited | ||
Hong Kong | Hong Kong Telecommunications (HKT) Limited | |||
36 | Hawaii | Not specify | ||
37 | Iceland | Nova ehf. | ||
Iceland | Siminn h.f. | |||
38 | Ireland | Vodafone Ireland Limited | ||
Ireland | Three Ireland (Hutchison) Limited | |||
39 | Italy | ILIAD Italia S.p.A. | ||
Italy | Vodafone Italia S.p.A | |||
Italy | Wind Tre S.p.A. (ITAWI) | |||
40 | Indonesia | PT. Hutchison 3 Indonesia | ||
Indonesia | PT Telekomunikasi Selular | |||
41 | India | Bharti Airtel Limited | ||
India | Vodafone Idea Limited | |||
India | Bharat Sanchar Nigam Limited | |||
42 | Isle of Man | Manx Telecom | ||
43 | Israel | Partner Communications Company Ltd. | ||
Israel | Hot Mobile Ltd. | |||
Israel | Pelephone Communication Ltd. | |||
44 | Jersey | JT (Jersey) Limited | ||
Jersey | Sure (Guernsey) Limited | |||
45 | Jordan | Umniah Mobile Company | ||
46 | Japan | NTT Docomo, Inc. | ||
47 | Kazakhstan | Mobile Telecom-Service LLP | ||
Kazakhstan | KaR-Tel LLP | |||
48 | Kuwait | Mobile Telecommunications Company | ||
49 | Kenya | Airtel Networks Kenya Limited | ||
50 | South Korea | KT Corporation | ||
South Korea | SK Telecom Co., Ltd. | |||
51 | Latvia | Tele2 SIA | ||
Latvia | SIA Bite Mobile | |||
Latvia | Latvijas Mobilais Telefons | |||
52 | Liechtenstein | Telecom Liechtenstein AG | ||
53 | Lithuania | UAB Tele2 | ||
Lithuania | UAB Bite Lietuva | |||
Lithuania | Telia Lietuva AB | |||
54 | Luxembourg | POST Luxembourg | ||
Luxembourg | Proximus Luxembourg S.A. | |||
Luxembourg | Orange Communications Luxembourg S.A. | |||
55 | Malta | GO p.l.c. | ||
Malta | Melita Ltd. | |||
56 | Macao | Hutchison Telephone (Macau) Company Limited | ||
57 | Malaysia | Maxis Communications Berhad | ||
Malaysia | U Mobile Sdn. Bhd. | |||
58 | Mexico | AT&T Comercializacion Movil, S. de R.L. de C.V. | ||
Mexico | Pegaso PCS, S.A. de C.V. | |||
59 | Madagascar | Airtel Madagascar SA | ||
60 | Martinique | Not specify | ||
61 | Republic of North Macedonia | one.Vip DOOEL Skopje | ||
62 | Netherlands | Vodafone Libertel B.V. | ||
Netherlands | T-Mobile Netherlands B.V. | |||
Netherlands | KPN B.V. | |||
Netherlands | Curacao Telecom N.V. | |||
63 | Norway | Telia Norge AS | ||
Norway | Telenor Norge AS | |||
64 | New Zealand | Spark New Zealand | ||
65 | Nicaragua | Telefonia Celular de Nicaragua S.A. | ||
66 | Nigeria | Airtel Networks Limited | ||
Nigeria | MTN Nigeria Communications Limited | |||
67 | Poland | T-Mobile Polska S.A. | ||
Poland | Orange Polska S.A. | |||
Poland | Polkomtel Sp. z o.o. | |||
Poland | P4 Sp. z o.o. | |||
68 | Portugal | NOS Comunicacoes, S.A. | ||
Portugal | Vodafone Portugal - Comunicacoes Pessoais, S.A. | |||
Portugal | MEO - Servicos de Comunicacoes e Multimedia SA | |||
69 | Puerto Rico | Not specify | ||
70 | Panama | Telefonica Moviles Panama, S.A. | ||
71 | Peru | Telefonica Moviles S.A.C. | ||
Peru | Entel Peru S.A. | |||
72 | Qatar | Vodafone Qatar Q.S.C. | ||
Qatar | Ooredoo QSC | |||
73 | Romania | S.C. RCS & RDS S.A. | ||
Romania | Telekom Romania Mobile Communications S.A. | |||
Romania | S.C. Vodafone Romania S.A. | |||
Romania | S.C. Orange Romania S.A. | |||
74 | Russia | VimpelCom PJSC | ||
Russia | LLC T2 Mobile | |||
75 | Reunion | Orange Reunion | ||
76 | Slovakia | Slovak Telekom, a.s. | ||
Slovakia | Orange Slovensko, a.s. | |||
Slovakia | O2 Slovakia, s.r.o. | |||
77 | Slovenia | Telekom Slovenije d.d. | ||
Slovenia | A1 Slovenija, d.d. | |||
Slovenia | Telemach d.o.o. | |||
78 | Spain | Vodafone Espana, S.A.U. | ||
Spain | Orange Espagne, S.A., sociedad unipersonal | |||
Spain | Telefonica Moviles Espana S.A. | |||
Spain | Xfera Moviles, S.A. | |||
79 | Sweden | Telenor Sverige AB | ||
Sweden | Hi3G Access AB | |||
Sweden | Tele2 AB | |||
Sweden | Telia Company AB | |||
80 | Switzerland | Swisscom (Switzerland) Ltd | ||
Switzerland | Sunrise Communications AG | |||
81 | Singapore | StarHub Mobile Pte Ltd | ||
Singapore | SingTel Mobile Singapore Pte. Ltd. | |||
82 | Sri Lanka | Mobitel (Pvt) Limited | ||
Sri Lanka | ETISALAT Lanka (Private) Limited | |||
Sri Lanka | Dialog Axiata Plc | |||
83 | Saudi Arabia | Saudi Telecom Company (STC) | ||
Saudi Arabia | MTC Saudi Arabia (Zain) | |||
84 | Serbia | Vip mobile d.o.o. | ||
Serbia | Telenor d.o.o. | |||
Serbia | Telekom Srbija a.d. | |||
85 | Saint Barthelemy | Not specify | ||
86 | Seychelles | Airtel (Seychelles) Limited | ||
87 | South Africa | Mobile Telephone Networks (Pty) Ltd. | ||
South Africa | Telkom SA Ltd | |||
South Africa | Vodacom Group (Pty) Ltd. | |||
88 | Turkey | Avea Iletisim Hizmetleri A.S. | ||
Turkey | Turkcell Iletisim Hizmetleri A.S. | |||
89 | Thailand | dtac TriNet Co., Ltd. | ||
90 | Taiwan | Chunghwa Telecom | ||
Taiwan | Taiwan Mobile Co.Ltd | |||
Taiwan | Taiwan Star Telecom Corporation Limited | |||
91 | Tanzania | Airtel Tanzania Limited | ||
92 | Tunisia | Orange Tunisie, SA | ||
Tunisia | Ooredoo Tunisie SA | |||
93 | Ukraine | lifecell LLC | ||
Ukraine | Kyivstar, Private Joint Stock Company | |||
94 | United Kingdom | Telefonica UK Limited | ||
United Kingdom | Hutchison 3G UK Limited | |||
United Kingdom | EE Limited | |||
United Kingdom | Vodafone Ltd | |||
95 | United States | AT&T Mobility | ||
United States | T-Mobile USA, Inc | |||
96 | United Arab Emirates | Emirates Telecom Corp-ETISALAT | ||
97 | Uzbekistan | Unitel LLC | ||
98 | Uganda | Airtel Uganda Limited | ||
99 | Uruguay | Telefonica Moviles Del Uruguay S.A. | ||
100 | Vietnam |
|
||
101 | Yemen | MTN Yemen | ||
102 | Zambia | MTN (Zambia) Ltd | ||
Zambia | Airtel Networks Zambia Plc. |
How to download eSIM (Picture) : iPhone Android
How to download eSIM : https://youtu.be/daBkrkO7qaU
Technical Support (WhatsApp only) : +852 60140451