Greece | eSIM QR Code
Attn: QR code will be sent to your by email after purchase, please scan the QR code ONLY when you arrive destination and complete mobile data settings.
*Support local 4G/3G network, speed will be capped to 128kbps if data usage exceeds high-speed data limitation.
*Hotspot sharing: Support,
*Operator: See belows
*APN: internet,
*Validity for the eSIM: within 30 days after purchase. Please activate the data plan before expiry date; once it be expired, Cancellation, Refund or Changes are not allowed.
*Applicable area:
Country | Network | |
1 | Greece | T-Mobile (Cosmote) |
Greece | Vodafone | |
Greece | Wind | |
2 | Netherlands | Vodafone |
Netherlands | KPN | |
Netherlands | T-Mobile | |
3 | Belgium | Proximus |
Belgium | Orange | |
4 | France | Orange France |
France | S.F.R. | |
5 | Spain | Vodafone |
Spain | France Telecom Espana-Orange | |
Spain | Telefonica | |
6 | Hungary | Telenor(Yettel) |
Hungary | T-Mobile (Magyar Telekom) | |
Hungary | Vodafone | |
7 | Italy (including San Marino & Vatican) | Telecom Italia(TIM) |
Italy (including San Marino & Vatican) | Vodafone | |
Italy (including San Marino & Vatican) | Wind | |
8 | Switzerland | Swisscom |
Switzerland | Sunrise | |
Switzerland | Salt | |
9 | Czech Republic | T-Mobile Czech |
Czech Republic | O2 | |
Czech Republic | Vodafone CZ | |
10 | Austria | A1(Mobilkom) |
Austria | T-Mobile | |
Austria | Orange Austria | |
11 | United Kingdom | Telefonica |
United Kingdom | Vodafone | |
United Kingdom | Hutchison 3G | |
United Kingdom | Everything Everywhere | |
12 | Denmark | TDC |
Denmark | Telenor | |
Denmark | Hi3G | |
Denmark | Telia Denmark | |
13 | Sweden | TeliaSonera |
Sweden | Hi3G | |
Sweden | Tele2 Sverige | |
Sweden | Telenor | |
14 | Norway | Telenor |
Norway | TeliaSonera | |
15 | Finland | Elisa |
Finland | TeliaSonera | |
16 | Germany | T-Mobile |
Germany | Vodafone D2 | |
Germany | Telefonica | |
17 | Portugal | Vodafone |
Portugal | NOS Communications S.A. | |
Portugal | MEO | |
18 | Luxembourg | P&T(POST) |
Luxembourg | Tango | |
Luxembourg | Orange | |
19 | Ireland | Vodafone |
Ireland | METEOR | |
Ireland | Hutchison 3G | |
20 | Iceland | Nova ehf. |
21 | Turkey | TURKCELL |
Turkey | AVEA (TT Mobil/Türk Telekom) | |
22 | Malta | Epic Malta |
23 | Bulgaria | MobilTel (A1 Bulgaria) |
24 | Albania | Vodafone Albania |
25 | Croatia | Croatian Telecom (T-Mobile) |
Croatia | Vipnet | |
26 | Cyprus | CYTA(Cytamobile) |
27 | Estonia | Telia Eesti AS |
Estonia | Tele2 | |
28 | Gibraltar | Gibtelecom |
29 | Isle of Man | Manx Telecom |
30 | Jersey Island | JT |
31 | Kazakhstan | K'cell |
Kazakhstan | Tele2 | |
32 | Latvia | LMT |
Latvia | Tele2 | |
Latvia | Bite Latvija | |
33 | Liechtenstein | Telecom Liechtenstein |
34 | Lithuania | OMNITEL (TeliaSonera) |
Lithuania | Bite Lietuva | |
Lithuania | UAB Tele2 | |
35 | Republic of North Macedonia | Vip Operator |
36 | Romania | Vodafone Romania |
Romania | Telekom Romania (T-Mobile) | |
Romania | Orange Romania | |
37 | Serbia | VIP Mobile |
38 | Slovak | Orange Slovensko a.s |
Slovak | Slovak Telekom (T-Mobile) | |
Slovak | O2 Slovakia | |
39 | Slovenia | A1 Slovenija |
40 | Ukraine | Kyivstar |
41 | Uzbekistan | Unitel LLC-Beeline UZ |
Uzbekistan | COSCOM | |
42 | Poland | T-Mobile |
Poland | Orange Polska S.A. |
* Please make sure you have an eSIM capable mobile before purchase, a charges of HK$10 will be made for in case of not support and request for a refund.
How to download eSIM (Picture) : iOS Android
How to download eSIM : https://youtu.be/daBkrkO7qaU
Technical Support (WhatsApp only) : +852 60140451