
Global 59 with Dubai | eSIM QR Code
Attn: QR code will be sent to your by email after purchase, please scan the QR code ONLY when you arrive destination and complete mobile data settings.
*Support local 4G/3G network, plan will be terminated if data usage exceeds high-speed data limitation.
*Hotspot sharing: Support,
*Operator: See belows
*APN: drei.at,
*Validity for the eSIM: within 30 days after purchase. Please activate the data plan before expiry date; once it be expired, Cancellation, Refund or Changes are not allowed.
Please make sure you have an eSIM capable mobile before purchase, this product does not support refunds/cancellations/extensions.
*Applicable area:
Country | Network Name | |||
1 | Aland Islands | Aalands Telekommunikation Ab | ||
2 | Australia | Telstra Corporation Limited | ||
3 | Austria | Hutchison Drei Austria GmbH | ||
4 | Belgium | Telenet Group BVBA/SPRL | ||
Belgium | ORANGE Belgium nv/SA | |||
Belgium | Proximus PLC | |||
5 | Bulgaria | A1 Bulgaria EAD | ||
Bulgaria | Telenor Bulgaria EAD | |||
Bulgaria | Bulgarian Telecommunications Company EAD | |||
6 | Croatia | Hrvatski Telekom d.d. | ||
Croatia | Tele2 d.o.o za telekomunikacijske usluge | |||
Croatia | A1 Hrvatska d.o.o | |||
7 | Cyprus | Cyprus Telecommunications Authority | ||
Cyprus | PrimeTel PLC | |||
Cyprus | MTN Cyprus Limited | |||
8 | Czechia | Vodafone Czech Republic a.s. | ||
Czechia | O2 Czech Republic a.s. | |||
Czechia | T-Mobile Czech Republic a.s. | |||
9 | Denmark | Telenor A/S | ||
Denmark | HI3G Denmark ApS | |||
Denmark | Telia Nattjanster Norden AB | |||
Denmark | TDC A/S | |||
10 | Estonia | Telia Eesti AS | ||
Estonia | Tele2 Eesti Aktsiaselts | |||
Estonia | Elisa Eesti AS | |||
11 | Finland | DNA Plc | ||
Finland | Elisa Corporation | |||
Finland | Telia Finland Oyj | |||
12 | France | Orange | ||
France | Societe Francaise du Radiotelephone S.A. | |||
France | Bouygues Telecom | |||
France | Free Mobile | |||
13 | Germany | Telekom Deutschland GmbH | ||
Germany | Vodafone GmbH | |||
Germany | Telefonica Germany GmbH & Co. OHG | |||
14 | Guernsey | Sure (Guernsey) Limited | ||
Guernsey | JT (Jersey) Limited | |||
15 | Greece | Cosmote Mobile Telecommunications S.A. | ||
Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. | |||
Greece | Wind Hellas Telecommunications S.A. | |||
16 | Holy See (Vatican City State) | Not specify | ||
17 | Hungary | Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag | ||
Hungary | Magyar Telekom Nyrt. | |||
Hungary | Vodafone Hungary Mobile Telecommunications Company Limited | |||
18 | Hong Kong | Hutchison Telecommunications Hong Kong Holdings Limited | ||
Hong Kong | Hong Kong Telecommunications (HKT) Limited | |||
19 | Hawaii | Not specify | ||
20 | Iceland | Nova ehf. | ||
Iceland | Siminn h.f. | |||
21 | Ireland | Vodafone Ireland Limited | ||
Ireland | Three Ireland (Hutchison) Limited | |||
22 | Italy | ILIAD Italia S.p.A. | ||
Italy | Vodafone Italia S.p.A | |||
Italy | Wind Tre S.p.A. (ITAWI) | |||
23 | Indonesia | PT. Hutchison 3 Indonesia | ||
Indonesia | PT Telekomunikasi Selular | |||
24 | Isle of Man | Manx Telecom | ||
25 | Israel | Partner Communications Company Ltd. | ||
Israel | Hot Mobile Ltd. | |||
Israel | Pelephone Communication Ltd. | |||
26 | Jersey | JT (Jersey) Limited | ||
Jersey | Sure (Guernsey) Limited | |||
27 | Kazakhstan | Mobile Telecom-Service LLP | ||
Kazakhstan | KaR-Tel LLP | |||
28 | South Korea | KT Corporation | ||
South Korea | SK Telecom Co., Ltd. | |||
29 | Latvia | Tele2 SIA | ||
Latvia | SIA Bite Mobile | |||
Latvia | Latvijas Mobilais Telefons | |||
30 | Liechtenstein | Telecom Liechtenstein AG | ||
31 | Lithuania | UAB Tele2 | ||
Lithuania | UAB Bite Lietuva | |||
Lithuania | Telia Lietuva AB | |||
32 | Luxembourg | POST Luxembourg | ||
Luxembourg | Proximus Luxembourg S.A. | |||
Luxembourg | Orange Communications Luxembourg S.A. | |||
33 | Malta | GO p.l.c. | ||
Malta | Melita Ltd. | |||
34 | Macao | Hutchison Telephone (Macau) Company Limited | ||
35 | Malaysia | Maxis Communications Berhad | ||
Malaysia | U Mobile Sdn. Bhd. | |||
36 | Netherlands | Vodafone Libertel B.V. | ||
Netherlands | T-Mobile Netherlands B.V. | |||
Netherlands | KPN B.V. | |||
Netherlands | Curacao Telecom N.V. | |||
37 | Norway | Telia Norge AS | ||
Norway | Telenor Norge AS | |||
38 | New Zealand | Spark New Zealand | ||
39 | Poland | T-Mobile Polska S.A. | ||
Poland | Orange Polska S.A. | |||
Poland | Polkomtel Sp. z o.o. | |||
Poland | P4 Sp. z o.o. | |||
40 | Portugal | NOS Comunicacoes, S.A. | ||
Portugal | Vodafone Portugal - Comunicacoes Pessoais, S.A. | |||
Portugal | MEO - Servicos de Comunicacoes e Multimedia SA | |||
41 | Puerto Rico | Not specify | ||
42 | Romania | S.C. RCS & RDS S.A. | ||
Romania | Telekom Romania Mobile Communications S.A. | |||
Romania | S.C. Vodafone Romania S.A. | |||
Romania | S.C. Orange Romania S.A. | |||
43 | Russia | VimpelCom PJSC | ||
Russia | LLC T2 Mobile | |||
44 | Slovakia | Slovak Telekom, a.s. | ||
Slovakia | Orange Slovensko, a.s. | |||
Slovakia | O2 Slovakia, s.r.o. | |||
45 | Slovenia | Telekom Slovenije d.d. | ||
Slovenia | A1 Slovenija, d.d. | |||
Slovenia | Telemach d.o.o. | |||
46 | Spain | Vodafone Espana, S.A.U. | ||
Spain | Orange Espagne, S.A., sociedad unipersonal | |||
Spain | Telefonica Moviles Espana S.A. | |||
Spain | Xfera Moviles, S.A. | |||
47 | Sweden | Telenor Sverige AB | ||
Sweden | Hi3G Access AB | |||
Sweden | Tele2 AB | |||
Sweden | Telia Company AB | |||
48 | Switzerland | Swisscom (Switzerland) Ltd | ||
Switzerland | Sunrise Communications AG | |||
49 | Singapore | StarHub Mobile Pte Ltd | ||
Singapore | SingTel Mobile Singapore Pte. Ltd. | |||
50 | Sri Lanka | Mobitel (Pvt) Limited | ||
Sri Lanka | ETISALAT Lanka (Private) Limited | |||
Sri Lanka | Dialog Axiata Plc | |||
51 | Turkey | Avea Iletisim Hizmetleri A.S. | ||
Turkey | Turkcell Iletisim Hizmetleri A.S. | |||
52 | Thailand | dtac TriNet Co., Ltd. | ||
53 | Taiwan | Chunghwa Telecom | ||
Taiwan | Taiwan Mobile Co.Ltd | |||
Taiwan | Taiwan Star Telecom Corporation Limited | |||
54 | Ukraine | lifecell LLC | ||
Ukraine | Kyivstar, Private Joint Stock Company | |||
55 | United Kingdom | Telefonica UK Limited | ||
United Kingdom | Hutchison 3G UK Limited | |||
United Kingdom | EE Limited | |||
United Kingdom | Vodafone Ltd | |||
56 | United States | AT&T Mobility | ||
United States | T-Mobile USA, Inc | |||
57 | United Arab Emirates | Emirates Telecom Corp-ETISALAT | ||
58 | Uzbekistan | Unitel LLC | ||
59 | Vietnam |
|
How to download eSIM (Picture) : iPhone Android
How to download eSIM : https://youtu.be/daBkrkO7qaU
Technical Support (WhatsApp only) : +852 60140451